Day | Open | Close |
---|---|---|
Monday | 9 AM | 8 PM |
Tuesday | 9 AM | 8 PM |
Wednesday | 9 AM | 8 PM |
Thursday | 9 AM | 8 PM |
Friday | 9 AM | 5 PM |
Saturday | 9 AM | 5 PM |
Holiday | Date |
---|---|
Christmas | Tuesday, December 24 - Wednesday, December 25, 2024 |
New Year's Eve and Day | Tuesday, December 31, 2024 - Wednesday, January 1, 2025 |
Martin Luther King Jr. Day | Monday, January 20, 2025 |
Presidents' Day | Monday, February 17, 2025 |
Easter | Saturday, April 19, 2025 |
Memorial Day | Monday, May 26, 2025 |
Juneteenth | Thursday, June 19, 2025 |
Independence Day | Friday, July 4, 2025 |
Labor Day | Monday, September 1, 2025 |
All-Day Staff Training | Monday, October 13, 2024 |
Veteran's Day | Tuesday, November 11, 2025 |
Thanksgiving | Wednesday, November 26, 3 PM - Friday, November 28, 2024 |
6400 West Hemlock Drive
Eldersburg, MD 21784
Directions, programs, meeting rooms and more
This location provides Passport Services.
EV charging available
50 East Main Street
Westminster, MD 21157
2265 Old Westminster Pike
Finksburg, MD 21048
Directions, programs, meeting rooms and more
EV charging available
705 Ridge Avenue
Mount Airy, MD 21771
Directions, programs, meeting rooms and more
EV charging available
Please note that the 301.829.5290 phone number is no longer in service.
2255 Hanover Pike
Hampstead, MD 21074
Directions, programs, meeting rooms and more
This location provides Passport Services.
EV charging available
10 Grand Drive
Taneytown, MD 21787
Directions, programs, meeting rooms and more
EV charging available
1100 Green Valley Road
New Windsor, MD 21776
Directions, hours, contacts and more
EV charging available